LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Climatic conditions; humid-20, temperate-25, dry- 10; Natural resources; fertile - 30, natural - 20, rocky-sandy - 5; *Upload soil certificate Form of ownership of Private -10; Farm-25; Agrocomplex-35; *Download the certificate Duration of activity 1 year-1; point * Download the certificate License level of responsibility -1lvl-30; 2 lvl-20; *Download the licenses Total number of employees 1 person - 1; *Upload the staffing table State awards of the economy; -30; International -40; industry-20; *Upload the certificate State certificates of specialists ch.spec-15, spec-8; *Download the certificates Quantity; Ph.D -30; doc. -40; *Upload the diplomas Record yields; world -80; country - 50; local - 30; * Download the certificate Membership of public unions, professional associations 1pc - 5; *Upload the certificate The area of land funds 2 hectares-1; * Upload the technical plan of the land fund Technical equipment; cost 100 thous. $-1; * Upload technical .inventory and the cost in $ Innovative technological equipment. Cost 100 thou. $-2 *Download the technical data sheet of the equipment, their cost in $ Production and warehouse area; 100m2-1; * Upload the building data sheet Financial stability. 10 thousand $-1; *Upload bank accounts Regional network. 1 branch -20; *Upload documents of the branches The harvest per year is 10 thou.$-1; *Upload documents Prices below market-15 ;average-10 ; expensive-5; *Upload price list Competitor reviews 1 review - 2 *Upload scanned copies of the documents Season length; 1 harvest - 10; 2 harvest 20; 3 harvest -30; *Upload documents
1 ATTENTION! Please add your company for free advertising, this will expand and improve the search 100000 location on the map 100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Provider Farms 538 Open 25 30 35 39 30 30 20 23 0 50 15 30 24 18 30 30 20 24 15 20 30 0
3 Hudson Valley Farm Hub 427 Open 25 30 35 13 20 30 0 50 30 0 10 30 30 8 30 30 0 30 10 6 10 0
4 Stone House Grain 369 Open 25 30 25 13 20 25 0 50 0 0 5 30 25 3 30 30 0 30 10 8 10 0
5 Farm at Miller's Crossing 318 Open 25 30 25 32 20 30 0 0 0 0 0 30 4 1 12 30 20 30 5 4 20 0
6 Our Table Cooperative(test) 304 Open 20 5 25 25 20 12 20 8 0 30 10 4 12 12 23 23 0 23 10 2 20 0
7 Wild Hive Farm 282 Open 25 30 25 26 0 25 0 0 0 0 5 20 5 1 15 30 20 30 5 10 10 0
8 Swore Farms 214 Open 25 30 25 23 20 8 0 0 0 0 5 8 4 3 9 12 0 6 10 16 10 0
9 Gray Family Farm 213 Open 25 20 25 21 0 8 0 0 0 0 5 15 2 1 5 30 0 30 10 6 10 0
10 Ironwood Farm 196 Open 25 20 25 16 0 6 0 0 0 0 0 10 1 1 4 30 0 30 10 8 10 0
11 Grand Teton Ancient Grains 186 Open 25 20 25 8 20 3 0 0 0 0 0 4 1 1 2 6 20 3 10 8 30 0
12 CHS Illinois Route 47 Grain 182 Open 25 30 25 2 20 4 0 16 0 0 5 3 2 1 3 2 20 2 10 2 10 0
13 Hogan Grain 171 Open 25 30 25 3 20 6 0 16 0 0 5 3 2 1 2 2 0 2 15 4 10 0
14 Farmer's Keeper 168 Open 25 30 25 4 20 5 0 8 0 0 0 2 4 1 3 3 0 2 10 6 20 0
15 COFCO International 168 Open 20 30 10 4 20 4 0 8 0 0 0 2 2 1 3 3 30 2 15 4 10 0
16 Ritchie Grain Elevator 168 Open 25 30 25 3 20 3 0 8 0 0 0 2 3 1 2 1 20 1 10 4 10 0
17 Winnebago Grain & Feed 158 Open 25 30 25 3 20 4 0 8 0 0 5 3 4 1 2 1 0 1 10 6 10 0
18 Schultz Farms & Grain Inc 156 Open 25 30 25 4 20 3 0 16 0 0 0 2 2 1 2 3 0 1 10 2 10 0
19 Idaho Ancient Grains 155 Open 25 20 25 6 20 3 0 0 0 0 0 5 1 1 4 8 0 4 15 8 10 0
20 Mill Farm 150 Open 25 20 25 16 0 3 0 0 0 0 0 5 1 1 2 15 0 15 10 2 10 0
21 Goodfield Specialty Grain 150 Open 20 30 25 4 20 3 0 8 0 0 5 2 3 1 3 2 0 2 10 2 10 0
22 Kelm Grain Farm 149 Open 20 30 25 2 20 5 0 0 0 0 5 2 2 1 3 3 0 2 15 4 10 0
23 Kelm Grain Farm 149 Open 20 30 25 2 20 5 0 0 0 0 5 2 2 1 3 3 0 2 15 4 10 0
24 Litchfield Farmers Grain 147 Open 25 30 10 4 20 5 0 8 0 0 0 1 2 1 3 3 0 1 10 4 20 0
25 Social Change Comm. Farm 147 Open 25 20 25 2 20 3 0 8 0 0 5 1 2 1 3 3 0 2 15 2 10 0
26 Beutler Farms 147 Open 25 20 25 7 20 2 0 8 0 0 0 5 1 1 3 5 0 4 5 6 10 0
27 Schultz Farms & Grain 134 Open 20 30 10 3 20 3 0 0 0 0 5 2 2 1 3 1 0 2 10 2 20 0
28 Central Grain 130 Open 25 30 10 3 20 6 0 0 0 0 0 1 2 1 3 2 0 1 10 6 10 0
29 J. Dozier Farms LLC 128 Open 10 20 10 4 20 1 0 8 0 0 0 2 1 1 1 3 0 1 10 6 30 0
30 Giusto’s Specialty Foods 120 Open 25 30 35 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Miller Milling Company 120 Open 25 30 35 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Satyam Farm 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Early Bird Farm & Mill 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Capay Mills 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Mile High Mill & Grain Co. 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Community Grains, LLC 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Jentzsch Kearl Farms 108 Open 10 20 10 8 20 1 0 0 0 0 0 2 1 1 1 2 0 1 5 6 20 0
38 Giusto's Specialty Foods LLC 90 Open 25 30 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Constellation Baking Company 90 Open 25 30 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 The Hay Barn 90 Open 25 30 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Silva Ranches Feed Store 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Linden & Cupps Hay Barn 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Ganado Feed & Pet Supplies 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Dave's Hay Barns 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Koda Farms 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Shintaffer Farms 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Fall River Wild Rice 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Farmers Rice Co-Op 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Pleasant Grove Farms 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Durst Organic Growers 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Satyam Farm 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Perdue AgriBusiness - Kilmarnock Grain Elevator (test) 75 Open 20 20 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Grapewood Farm (test) 65 Open 20 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Chilly Hollow Farm (test) 65 Open 20 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Maranatha Farms (test) 65 Open 20 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 New Country Organics (test) 65 Open 20 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 P-R Farms Inc 35 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Pacific Grain & Foods 35 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Buckingham Farms 35 Open 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 California Rice Commission 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Farmers' Rice Cooperative 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 California Rice Commiss. 2 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Rice pickup Co-Op 30 0 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Cargill Grain & Oilseeds 30 Open 0 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Mid-Ga Grain Co 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Ceggs On Di Farm 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Circle R Farms 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Southern Belle Farm 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Big Springs Farms 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Green Glades Farm Inc 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs