LOADING

cover
# Name of company (you need to write no more than 27 characters no more). Rating Cities Legitimacy and responsibility Professionalism and competence Technical support Achievements Assessment nested documents main.companyView
Google Maps Climatic conditions; humid-20, temperate-25, dry- 10; Natural resources; fertile - 30, natural - 20, rocky-sandy - 5; *Upload soil certificate Form of ownership of Private -10; Farm-25; Agrocomplex-35; *Download the certificate Duration of activity 1 year-1; point * Download the certificate License level of responsibility -1lvl-30; 2 lvl-20; *Download the licenses Total number of employees 1 person - 1; *Upload the staffing table State awards of the economy; -30; International -40; industry-20; *Upload the certificate State certificates of specialists ch.spec-15, spec-8; *Download the certificates Quantity; Ph.D -30; doc. -40; *Upload the diplomas Record yields; world -80; country - 50; local - 30; * Download the certificate Membership of public unions, professional associations 1pc - 5; *Upload the certificate The area of land funds 2 hectares-1; * Upload the technical plan of the land fund Technical equipment; cost 100 thous. $-1; * Upload technical .inventory and the cost in $ Innovative technological equipment. Cost 100 thou. $-2 *Download the technical data sheet of the equipment, their cost in $ Production and warehouse area; 100m2-1; * Upload the building data sheet Financial stability. 10 thousand $-1; *Upload bank accounts Regional network. 1 branch -20; *Upload documents of the branches The harvest per year is 10 thou.. $-1; *Upload documents Prices below market-15 ;average-10 ; expensive-5; *Upload price list Competitor reviews 1 review - 2 *Upload scanned copies of the documents Season length; 1 harvest - 10; 2 harvest 20; 3 harvest -30; *Upload documents
1 ATTENTION! Here you can add your farm for free advertising, thus helping to expand the database 1000000 location on Google map 1000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Information in test mode is taken from open sources. Next, companies must fill out themselves 100000 test 100000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Stone Barns Center for Food 589 Open 25 20 35 22 20 30 90 50 90 0 15 20 15 12 30 30 0 30 5 20 30 0
4 Standlee Hay Company 520 Open 10 30 35 40 30 30 0 24 30 50 10 30 30 30 30 30 20 30 15 6 10 0
5 Fishkill Farms 457 Open 25 30 25 60 0 30 50 31 0 0 5 30 9 2 30 30 0 30 10 50 10 0
6 Babby Farms 376 Open 25 20 25 29 30 11 0 16 30 0 15 24 9 3 18 15 20 10 10 36 30 0
7 American Seed Co(test) 308 Open 10 5 25 14 20 25 40 8 0 30 10 12 6 25 6 10 0 25 5 2 30 0
8 Hilltop Hanover Farm 300 Open 25 20 35 20 0 25 20 23 0 0 5 20 2 1 15 30 0 15 10 14 20 0
9 Twin Lakes Farm and Ranch 276 Open 20 30 25 24 20 5 0 16 0 30 10 13 2 2 5 15 0 5 10 14 30 0
10 Williams Farm 261 Open 25 20 25 46 0 12 0 8 0 0 0 20 3 1 15 30 0 30 10 6 10 0
11 Hahn Farm 249 Open 25 20 25 36 0 10 0 8 0 0 0 15 3 1 12 30 0 30 10 14 10 0
12 McIntyre Pastures 241 Open 25 20 25 9 20 7 0 16 0 30 10 10 3 2 5 13 0 6 10 20 10 0
13 Tri-State Hay Farms 238 Open 25 20 25 21 0 4 0 8 0 0 0 30 4 1 8 30 0 30 10 2 20 0
14 GlennArt Farm 198 Open 25 20 25 5 20 7 0 0 0 30 0 3 8 3 8 4 0 3 15 12 10 0
15 Lovely Hollow Farm 197 Open 25 20 25 10 20 7 0 0 0 0 10 12 4 3 7 11 0 7 10 16 10 0
16 Cook Farm 192 Open 25 30 10 2 20 5 20 8 0 30 5 2 4 1 2 2 0 2 10 4 10 0
17 Clearview Farm 189 Open 20 20 25 5 20 6 0 8 0 30 0 3 3 1 3 2 0 2 15 6 20 0
18 Schrock Hay Farms 180 Open 25 30 25 1 20 6 0 16 0 0 5 3 3 1 3 2 0 1 15 4 20 0
19 Navarro Farm 170 Open 25 30 10 6 20 13 0 0 0 0 0 5 4 3 4 6 0 4 10 10 20 0
20 TRACK Farms LLC 168 Open 25 30 25 3 20 5 0 16 0 0 5 3 4 1 3 2 0 2 10 4 10 0
21 Dearing Country Farms 167 Open 25 30 25 4 20 4 0 0 0 0 5 2 2 1 4 3 0 1 15 6 20 0
22 Gripp Custom Farming 158 Open 25 30 10 1 20 3 0 16 0 0 5 1 3 1 2 2 0 2 15 2 20 0
23 CoGro Co-op Growers 157 Open 25 20 10 1 20 4 0 8 0 0 0 2 3 1 2 2 20 2 15 2 20 0
24 Taylor & Sons Farms 157 Open 25 20 25 13 20 3 0 0 0 0 0 5 1 1 3 5 0 3 15 8 10 0
25 Schwoerer Farm 156 Open 25 30 25 4 20 5 0 0 0 0 5 3 3 1 3 2 0 1 15 4 10 0
26 Green Earth Harvest 150 Open 25 30 10 2 20 5 0 8 0 0 0 2 3 1 4 2 0 2 10 6 20 0
27 Longhaul Farm 148 Open 25 20 25 16 0 3 0 0 0 0 0 5 1 1 3 15 0 10 10 4 10 0
28 Verduin Brothers Farms 143 Open 25 30 25 3 20 5 0 0 0 0 0 2 2 1 2 3 0 3 10 2 10 0
29 Metropolitan Farms 143 Open 25 20 25 1 20 3 0 8 0 0 5 1 4 1 2 1 0 1 10 6 10 0
30 Miner Farm 134 Open 25 20 10 3 20 3 0 0 0 0 0 2 4 1 2 3 0 2 15 4 20 0
31 3X Livestock Company LLC 130 Open 10 30 10 6 20 1 0 8 0 0 5 2 1 1 1 3 0 1 5 6 20 0
32 UC Gill Tract Community Farm 120 Open 25 30 35 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 The Woolly Egg Ranch 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Diesel Family Ranch 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Hummingbird Farm 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Poole Ridge Farms, LLC 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Prospect Farms 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Alemany Farm 110 Open 25 30 25 0 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Silva Hay Co 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Osterkamp Farms 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 GLI-CO HAY 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Pastorino Hay & Ranch 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Golden State Hay 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Toms Hay Farm 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Hugh Yamshon Alfalfa 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Ranch House 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Johnston Family Ranch 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Duarte Show Cattle 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Perusina Farms Tractor Serv 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Ray of Sunshine Farm 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Lavender Creek Farm 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Morning Star Farm 80 Open 25 30 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Virginia Crop Production Association (test) 75 Open 20 20 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Polyface Farm 70 Open 25 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Project GROWS (test) 65 Open 20 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Virginia Poultry Growers Cooperative, Inc. (test) 65 Open 20 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 SWVA BioChar (test) 65 Open 20 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Crop Production Services Inc (test) 65 Open 20 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Florida Premier Turf Farms 35 Open 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Parker Sod Farms 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Cowart Ranch and Farms 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Hillside Sod Farms Inc 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 The Sod Farm 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Hay Company 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Fresh Gardens 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Jeny Sod Services 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Paradise Farms 25 Open 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Michael Gragnani Farms 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 West Hills Farm Services 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Woods Farms Inc 25 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

FRACTAL

How to choose a company and participate in the rating?

Select country and language

Select an industry

Register and confirm mail

free registration

Choose your Category

Find out the result of the Rating of all Companies

FRACTAL

What will you get ?

Free advertising for your company

View the rating of all Companies

Membership to visitors club

Membership to companies clubs